IAAF World Junior Championships in Athletics
The IAAF World Junior Championships in Athletics are the world championships open for junior age (of 18 or 19 years on 31st December in the year of the competition [1]) athletes, organized by the International Association of Athletics Federations. It is held biennially since 1986.
| Year | City | Country | Date | Venue | |
|---|---|---|---|---|---|
| 1 | 1986 | Athens | July 16 - July 20 | Athens Olympic Stadium | |
| 2 | 1988 | Sudbury | July 27 - July 31 | Laurentian University Stadium | |
| 3 | 1990 | Plovdiv | August 8 - August 12 | Deveti Septemvri Stadium | |
| 4 | 1992 | Seoul | September 16 - September 20 | Seoul Olympic Stadium | |
| 5 | 1994 | Lisbon | July 20 - July 24 | Estadio Universitario | |
| 6 | 1996 | Sydney | August 20 - August 25, 1996 | Sydney International Athletic Centre (Homebush) | |
| 7 | 1998 | Annecy | July 28 - August 2, 1998 | Parc Des Sports | |
| 8 | 2000 | Santiago | October 17 - October 22, 2000 | Estadio Nacional de Chile | |
| 9 | 2002 | Kingston | July 16 - July 21, 2002 | Independence Park | |
| 10 | 2004 | Grosseto | July 12 - July 18, 2004 | Stadio Olimpico Comunale | |
| 11 | 2006 | Beijing | August 15 - August 20, 2006 | Chaoyang Sport Centre | |
| 12 | 2008 | Bydgoszcz | July 8 - July 13, 2008 | Zdzisław Krzyszkowiak Stadium | |
| 13 | 2010 | Moncton | New Moncton Stadium |
- ^ "IAAF Competition Rules" (PDF).
|
||||||||||||||
|
International athletics
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||

