Cuttino Mobley
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (November 2008) |
| Cuttino Mobley | |
|---|---|
| Position(s): Shooting guard |
Jersey #(s): 5, 3 |
| Height: 6 ft 4 in (1.93 m) |
Weight: 215 lb (98 kg) |
| Born: September 1, 1975 Philadelphia, Pennsylvania |
|
| Career information | |
| Year(s): 1998–2008 | |
| NBA Draft: 1998 / Round: 2 / Pick: 41 Selected by Houston Rockets | |
| College: Rhode Island | |
| Professional team(s) | |
|
|
| Career stats | |
| Points | 11,964 |
| Rebounds | 2,902 |
| Assists | 2,015 |
| Stats @ Basketball-Reference.com | |
| Career highlights and awards | |
|
|
Cuttino Rashawn Mobley (born September 1, 1975 in Philadelphia, Pennsylvania) is a retired American professional basketball player in the NBA who last played for the Los Angeles Clippers.
|
|
Cuttino, also known as the "Cat," attended Incarnation of Our Lord grade school in the Olney section of Philadelphia. After graduating from grade school, Mobley attended Cardinal Dougherty High School and Maine Central Institute. After high school, he attended the University of Rhode Island, where he helped lead the Rams to an Elite Eight appearance in the 1998 NCAA Men's Division I Basketball Tournament. He was selected in the second round (41st overall) of the 1998 NBA Draft by the Houston Rockets. He played with them for six seasons before being shipped to the Orlando Magic along with Steve Francis and Kelvin Cato for Tracy McGrady in the 2004 offseason. After playing 23 games with the Magic, though, he was traded to the Sacramento Kings for Doug Christie. Mobley ranked third in the league in three-point percentage during the 2004-2005 season. He signed a five-year US$42 million deal with the Clippers on July 14, 2005. Besides being known for his three-point shooting, he also ran the Clutch City shootout contest in Houston during his Rockets years. Mobley, along with Sam Cassell and Elton Brand, led the Clippers to the 2006 NBA playoffs.
On January 28, 2005, Mobley's home was burglarized. Thieves stole $500,000 in cash, jewelry, and other items from Mobley's Bel-Air, California home.
Mobley's half-brother, Daniel Smith, was a wide receiver for the National Football League's Carolina Panthers. He is also the cousin of former NFL linebacker John Mobley.
On November 21, 2008, Mobley and Tim Thomas were traded to the New York Knicks for Zach Randolph and Mardy Collins.[1] Mobley averaged 13.9 points per game as a member of the Clippers. This deal was delayed, for during Mobley's physical, the Knicks discovered he has a heart condition. Because the Knicks initially made the deal for salary cap reasons, they decided to finalize the deal regardless. [2] However, on November 28, 2008, it was reported that the heart condition "may be career-ending."[3]
On December 10, 2008, it was announced on New York's 1050 ESPN Radio and the NBA's official website that Mobley announced his retirement due to hypertrophic cardiomyopathy that was disclosed in a physical exam .[4] This is the same heart illness as Reggie Lewis who died in 1993 and Hank Gathers who died in 1990.
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
[edit] Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Houston | 49 | 37 | 29.7 | .425 | .358 | .818 | 2.3 | 2.5 | .9 | .5 | 9.9 |
| 1999–00 | Houston | 81 | 8 | 30.8 | .430 | .356 | .847 | 3.6 | 2.6 | 1.1 | .4 | 15.8 |
| 2000–01 | Houston | 79 | 49 | 38.0 | .434 | .357 | .831 | 5.0 | 2.5 | 1.1 | .3 | 19.5 |
| 2001–02 | Houston | 74 | 74 | 42.1 | .438 | .395 | .850 | 4.1 | 2.5 | 1.5 | .5 | 21.7 |
| 2002–03 | Houston | 73 | 73 | 41.7 | .434 | .352 | .858 | 4.2 | 2.8 | 1.3 | .5 | 17.5 |
| 2003–04 | Houston | 80 | 80 | 40.4 | .426 | .390 | .811 | 4.5 | 3.2 | 1.3 | .4 | 15.8 |
| 2004–05 | Orlando | 23 | 21 | 31.6 | .432 | .464 | .797 | 2.7 | 1.8 | 1.0 | .4 | 16.0 |
| 2004–05 | Sacramento | 43 | 43 | 38.7 | .440 | .424 | .831 | 3.9 | 3.4 | 1.2 | .5 | 17.8 |
| 2005–06 | Los Angeles | 79 | 74 | 37.7 | .426 | .339 | .839 | 4.3 | 3.0 | 1.2 | .5 | 14.8 |
| 2006–07 | Los Angeles | 78 | 73 | 36.4 | .440 | .411 | .837 | 3.4 | 2.5 | 1.2 | .3 | 13.8 |
| 2007–08 | Los Angeles | 77 | 38 | 35.1 | .433 | .349 | .819 | 3.6 | 2.6 | 1.0 | .4 | 12.8 |
| Career | 736 | 570 | 37.0 | .433 | .379 | .836 | 3.9 | 2.7 | 1.2 | .4 | 16.1 |
[edit] Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998–99 | Houston | 4 | 4 | 23.5 | .467 | .571 | .909 | 1.0 | 2.8 | .5 | .0 | 7.0 |
| 2003–04 | Houston | 5 | 5 | 42.0 | .387 | .286 | .800 | 4.8 | 2.8 | .6 | .6 | 14.4 |
| 2004–05 | Sacramento | 5 | 5 | 31.8 | .443 | .280 | .714 | 2.8 | 1.8 | 1.2 | .4 | 14.8 |
| 2005–06 | Los Angeles | 12 | 12 | 39.4 | .427 | .367 | .897 | 4.8 | 2.0 | .7 | .2 | 13.3 |
| Career | 26 | 26 | 36.0 | .422 | .337 | .860 | 3.8 | 2.2 | .7 | .3 | 12.8 |
- Player profile at NBA.com
- Cuttino Mobley Pictures @ Clippers Topbuzz
- Cuttino Mobley Statistics at Basketball-Reference.com

